City Population Physicians/100k Future Job Growth
New York 8,323,261 156.8 22.52%
Buffalo 268,725 263.3 22.58%
North Hempstead 219,834 529.6 26.26%
Rochester 205,311 298.3 23.22%
Yonkers 199,354 518 25.62%
Syracuse 138,456 309.8 24.20%
Amherst 115,537 263.3 26.28%
Ramapo 114,561 345.3 27.82%
Albany 96,248 387.1 24.08%
Greenburgh 90,627 518 28.22%
Clarkstown 82,586 345.3 27.72%
Cheektowaga 74,232 263.3 24.68%
New Rochelle 73,344 518 26.72%
Mount Vernon 67,467 518 24.82%
Schenectady 61,702 272.3 22.96%
Clay 58,633 309.8 27.00%
Utica 58,215 205.1 25.70%
White Plains 57,857 518 27.72%
Hempstead 54,569 529.6 23.46%
Union 53,949 244.7 24.82%
Brentwood 53,189 248.1 25.36%
Niagara Falls 50,944 113 21.68%
Levittown 50,751 529.6 25.66%
Irondequoit 49,332 298.3 25.72%
Orangetown 49,146 345.3 28.12%
Troy 47,535 148.5 23.26%
Henrietta 46,788 298.3 27.02%
Perinton 44,984 298.3 28.12%
Mount Pleasant 44,956 518 27.82%
Binghamton 44,594 244.7 24.32%
West Seneca 43,628 263.3 25.28%
Freeport 42,249 529.6 24.16%
West Babylon 41,799 248.1 25.36%
Cortlandt 40,493 518 27.44%
Hicksville 40,082 529.6 25.66%
Yorktown 37,969 518 27.82%
Coram 37,507 248.1 25.36%
East Meadow 37,135 529.6 25.66%
Clifton Park 36,468 179.3 26.76%
Penfield 35,383 298.3 27.72%
Commack 35,144 248.1 25.36%
Valley Stream 34,835 529.6 24.86%
Long Beach 34,487 529.6 25.46%
Carmel 34,435 167.5 27.52%
Brighton 34,382 298.3 27.92%
New City 33,763 345.3 27.32%
Rome 33,611 205.1 26.80%
Guilderland 33,257 387.1 27.56%
Bethlehem 33,083 387.1 27.06%
Salina 32,504 309.8 26.20%
Central Islip 32,080 248.1 25.36%
Oceanside 31,861 529.6 25.66%
Elmont 31,696 529.6 25.66%
North Tonawanda 31,002 113 24.68%
Ithaca 30,669 219 28.28%
Cicero 30,290 309.8 26.80%
Glenville 29,689 272.3 26.26%
Poughkeepsie 29,443 237.3 23.66%
Saratoga Springs 29,309 179.3 26.38%
Elmira 29,284 246.6 21.50%
East Fishkill 29,259 237.3 25.78%
Jamestown 28,853 133 26.80%
West Islip 28,544 248.1 25.36%
Franklin Square 28,451 529.6 25.66%
Chili 28,423 298.3 26.82%
Huntington Station 28,392 248.1 25.36%
Holbrook 28,299 248.1 25.36%
Queensbury 28,206 326.1 26.28%
Port Chester 28,203 518 28.44%
Gates 28,194 298.3 24.72%
Clarence 28,147 263.3 26.08%
Newburgh 28,079 197.4 22.26%
Vestal 27,937 244.7 25.70%
Centereach 27,869 248.1 25.36%
Deer Park 27,641 248.1 25.36%
Watertown 27,617 185.9 30.36%
Smithtown 27,311 248.1 26.26%
Auburn 27,050 92.6 25.62%
Harrison 26,927 518 27.22%
Lindenhurst 26,876 248.1 24.56%
Wappinger 26,784 237.3 24.46%
Shirley 26,110 248.1 25.36%
Spring Valley 26,072 345.3 27.32%
Middletown 26,021 197.4 23.68%
Glen Cove 25,927 529.6 25.66%
Plainview 25,652 529.6 25.66%
Dix Hills 25,537 248.1 25.36%
Peekskill 24,863 518 27.22%
Ossining 24,146 518 27.74%
De Witt 23,429 309.8 26.98%
Bay Shore 23,202 248.1 25.36%
Rockville Centre 23,055 529.6 26.16%
Baldwin 22,707 529.6 25.66%
Medford 22,660 248.1 25.36%
Uniondale 22,624 529.6 25.66%
Kingston 22,393 174.4 27.38%
Massapequa 22,215 529.6 25.66%
Copiague 21,824 248.1 25.36%
Onondaga 21,660 309.8 26.18%
Merrick 21,550 529.6 25.66%
Le Ray 21,516 185.9 30.36%
Selden 21,493 248.1 25.36%
Garden City 21,390 529.6 25.66%
Rotterdam 21,343 272.3 25.68%
Lysander 21,330 309.8 26.18%
Kiryas Joel 21,145 197.4 25.18%
East Patchogue 20,966 248.1 25.36%
Islip 20,541 248.1 24.86%
Lockport 20,509 113 23.68%
Hauppauge 20,305 248.1 25.36%
Hyde Park 20,256 237.3 25.18%
Somers 20,254 518 27.22%
Halfmoon 20,232 179.3 26.06%
East Northport 20,029 248.1 25.36%
Lake Ronkonkoma 19,924 248.1 25.36%
Ronkonkoma 19,661 248.1 25.36%
Plattsburgh 19,562 219.2 25.54%
Mamaroneck 19,346 518 28.52%
North Bellmore 19,238 529.6 25.66%
Ogden 19,131 298.3 25.92%
Lynbrook 18,857 529.6 25.66%
Grand Island 18,789 263.3 24.58%
Eastchester 18,690 518 27.42%
Whitestown 18,619 205.1 27.20%
East Massapequa 18,587 529.6 25.66%
North Massapequa 18,535 529.6 25.66%
West Hempstead 18,502 529.6 25.66%
Holtsville 18,488 248.1 25.36%
Cortland 18,484 121.4 23.40%
Blooming Grove 18,470 197.4 25.18%
Mineola 18,319 529.6 25.66%
Wantagh 18,298 529.6 25.66%
Southeast 18,173 167.5 27.62%
Syosset 17,987 529.6 25.66%
Melville 17,938 248.1 25.36%
Huntington 17,857 248.1 26.06%
New Castle 17,805 518 27.22%
Nanuet 17,711 345.3 27.32%
Scarsdale 17,672 518 27.22%
North Babylon 17,523 248.1 25.36%
Amsterdam 17,451 150.7 27.32%
Setauket-East Setauket 17,403 248.1 25.36%
Lackawanna 17,399 263.3 24.58%
North Amityville 17,388 248.1 25.36%
Wheatfield 17,214 113 24.18%
Oswego 17,186 85.7 24.88%
Massapequa Park 16,877 529.6 25.66%
Geddes 16,832 309.8 26.18%
Farmingville 16,830 248.1 25.36%
Sayville 16,811 248.1 25.36%
Evans 16,677 263.3 24.58%
Woodmere 16,634 529.6 25.66%
Bethpage 16,510 529.6 25.66%
Pearl River 16,083 345.3 27.32%
Kings Park 16,024 248.1 25.36%
La Grange 15,893 237.3 25.18%
Parma 15,864 298.3 25.92%
Mastic 15,820 248.1 25.36%
Wilton 15,757 179.3 26.06%
Bellmore 15,663 529.6 25.66%
Monsey 15,412 345.3 27.32%
Floral Park 15,359 529.6 25.66%
Seaford 15,329 529.6 25.66%
North Valley Stream 15,287 529.6 25.66%
Rye 15,236 518 28.64%
Jefferson Valley-Yorktown 15,219 518 27.22%
Batavia 15,133 108.8 34.18%
Port Washington 15,113 529.6 25.66%
Pomfret 15,099 133 28.10%
Gloversville 14,979 101.6 30.56%
Sullivan 14,972 149.5 26.78%
Depew 14,946 263.3 24.58%
Cohoes 14,927 387.1 25.66%
Roosevelt 14,874 529.6 25.66%
Kenmore 14,789 263.3 24.58%
Thompson 14,728 119.5 25.22%
Malta 14,700 179.3 26.06%
Tonawanda 14,650 263.3 25.18%
Moreau 14,556 179.3 26.06%
Johnson City 14,407 244.7 24.92%
North Bay Shore 14,395 248.1 25.36%
Gates-North Gates 14,304 298.3 25.92%
North New Hyde Park 14,283 529.6 25.66%
Westbury 14,282 529.6 25.66%
Kent 14,196 167.5 27.62%
South Farmingdale 14,176 529.6 25.66%
Olean 14,075 130.1 25.68%
Sweden 14,014 298.3 25.92%
East Islip 13,975 248.1 25.36%
Ridge 13,929 248.1 25.36%
Glens Falls 13,926 326.1 25.40%
Arcadia 13,889 74 26.32%
Manorville 13,886 248.1 25.36%
Oneonta 13,782 398.1 28.20%
Beacon 13,585 237.3 25.18%
Fallsburg 13,508 119.5 25.22%
New Cassel 13,505 529.6 25.66%
Stony Brook 13,486 248.1 25.36%
Greece 13,309 298.3 25.62%
Nesconset 13,264 248.1 25.36%
St. James 13,250 248.1 25.36%
Schodack 13,216 148.5 25.06%
Fort Drum 13,170 185.9 30.36%
Geneva 13,144 213.2 26.92%
Miller Place 13,141 248.1 25.36%
Riverhead 12,965 248.1 25.66%
Cornwall 12,917 197.4 25.18%
Shawangunk 12,909 174.4 27.38%
Arlington 12,875 237.3 25.18%
Greenlawn 12,866 248.1 25.36%
Jericho 12,812 529.6 25.66%
Hampton Bays 12,784 248.1 25.36%
German Flatts 12,771 64.1 26.90%
Highlands 12,716 197.4 25.18%
Kingsbury 12,698 52.1 25.70%
Babylon 12,643 248.1 24.46%
Ulster 12,638 174.4 27.38%
Wawarsing 12,590 174.4 27.38%
Lewisboro 12,572 518 27.22%
Beekman 12,482 237.3 25.18%
Van Buren 12,376 309.8 26.18%
Stony Point 12,350 345.3 27.32%
North Castle 12,223 518 27.22%
Endicott 12,126 244.7 24.92%
Mastic Beach 12,072 248.1 25.36%
Patterson 12,038 167.5 27.62%
North Greenbush 11,924 148.5 25.06%
Dunkirk 11,907 133 28.10%
Salisbury 11,808 529.6 25.66%
North Wantagh 11,793 529.6 25.66%
Brunswick 11,783 148.5 25.06%
Endwell 11,604 244.7 24.92%
Mamakating 11,574 119.5 25.22%
Middle Island 11,454 248.1 25.36%
North Lindenhurst 11,444 248.1 25.36%
Terryville 11,387 248.1 25.36%
Tarrytown 11,366 518 27.22%
Wyandanch 11,291 248.1 25.36%
Elma 11,274 263.3 24.58%
North Merrick 11,272 529.6 25.66%
Chenango 11,153 244.7 24.92%
Fulton 11,125 85.7 24.88%
Farmington 11,107 213.2 26.92%
Patchogue 11,068 248.1 25.36%
Putnam Valley 11,058 167.5 27.62%
Ogdensburg 11,057 136.5 22.60%
Fredonia 11,044 133 28.10%
Canandaigua 10,985 213.2 26.92%
Haverstraw 10,966 345.3 24.74%
Rocky Point 10,945 248.1 25.36%
Lloyd 10,937 174.4 27.38%
Dobbs Ferry 10,893 518 27.22%
Elwood 10,827 248.1 25.36%
Suffern 10,774 345.3 27.32%
Lake Grove 10,750 248.1 25.36%
West Haverstraw 10,748 345.3 27.32%
Oneida 10,735 149.5 26.78%
Massena 10,585 136.5 22.60%
Fairmount 10,580 309.8 26.18%
Mount Kisco 10,475 518 27.22%
North Bellport 10,447 248.1 25.36%
Bohemia 10,232 248.1 25.36%
Corning 10,227 144.5 23.14%
Kirkland 10,213 205.1 27.20%
Ontario 10,202 74 26.32%
Hartsdale 10,135 518 27.22%
Lancaster 10,027 263.3 25.98%
Sound Beach 10,006 248.1 25.36%
Philipstown 9,841 167.5 27.62%
Woodbury 9,771 529.6 25.66%
East Rockaway 9,745 529.6 25.66%
Scotchtown 9,696 197.4 25.18%
Watervliet 9,677 387.1 25.66%
Fort Salonga 9,664 248.1 25.36%
Chappaqua 9,619 518 27.22%
Great Neck 9,579 529.6 25.66%
Rye Brook 9,567 518 27.22%
Esopus 9,538 174.4 27.38%
Crawford 9,515 197.4 25.18%
Potsdam 9,495 136.5 22.60%
Mount Sinai 9,487 248.1 25.36%
New Windsor 9,407 197.4 24.48%
Ballston 9,355 179.3 26.06%
Monroe 9,296 197.4 26.16%
Hamburg 9,289 263.3 25.68%
Amityville 9,287 248.1 25.36%
Sleepy Hollow 9,254 518 27.22%
New Hyde Park 9,210 529.6 25.66%
Port Jervis 9,142 197.4 25.18%
Bayport 9,126 248.1 25.36%
Valley Cottage 9,085 345.3 27.32%
North Elba 9,053 82.5 25.44%
Inwood 9,027 529.6 25.66%
Plainedge 8,966 529.6 25.66%
Hastings 8,955 85.7 24.88%
Marcy 8,938 205.1 27.20%
South Huntington 8,854 248.1 25.36%
Hamlin 8,849 298.3 25.92%
New Scotland 8,829 387.1 25.66%
Barton 8,827 57.4 25.30%
Dover 8,821 237.3 25.18%
Newark 8,775 74 26.32%
Malverne 8,752 529.6 25.66%
South Lockport 8,744 113 24.18%
Mendon 8,723 298.3 25.92%
Lenox 8,687 149.5 26.78%
Lake Carmel 8,684 167.5 27.62%
Mahopac 8,676 167.5 27.62%
Ellicott 8,675 133 28.10%
Walworth 8,629 74 26.32%
Airmont 8,538 345.3 27.32%
Deerpark 8,479 197.4 25.18%
Hornell 8,467 144.5 23.14%
Briarcliff Manor 8,427 518 27.22%
Wading River 8,382 248.1 25.36%
Schroeppel 8,374 85.7 24.88%
Manhasset 8,373 529.6 25.66%
Oakdale 8,348 248.1 25.36%
Johnstown 8,330 101.6 30.56%
Niagara 8,330 113 24.18%
Congers 8,328 345.3 27.32%
Concord 8,326 263.3 24.58%
Marlborough 8,283 174.4 27.38%
Newstead 8,267 263.3 24.58%
Sand Lake 8,263 148.5 25.06%
Glens Falls North 8,256 326.1 25.40%
Delmar 8,231 387.1 25.66%
Brockport 8,162 298.3 25.92%
Colonie 8,149 387.1 26.26%
Yorktown Heights 8,069 518 27.22%
Ilion 7,998 64.1 26.90%
Greenfield 7,995 179.3 26.06%
Geneseo 7,969 86.5 26.52%
Scotia 7,964 272.3 24.96%
Chestnut Ridge 7,950 345.3 27.32%
Farmingdale 7,950 529.6 25.66%
Croton-on-Hudson 7,939 518 27.22%
Port Jefferson 7,926 248.1 25.36%
Cortlandville 7,922 121.4 23.40%
Baldwin Harbor 7,835 529.6 25.66%
Rensselaer 7,769 148.5 25.06%
Boston 7,742 263.3 24.58%
Port Jefferson Station 7,715 248.1 25.36%
Hastings-on-Hudson 7,689 518 27.22%
Mount Hope 7,514 197.4 25.18%
Royalton 7,502 113 24.18%
Garden City Park 7,476 529.6 25.66%
Pleasantville 7,466 518 27.22%
Hudson Falls 7,449 52.1 25.70%
Baldwinsville 7,425 309.8 26.18%
Erwin 7,414 144.5 23.14%
Center Moriches 7,360 248.1 25.36%
Baywood 7,339 248.1 25.36%
Scriba 7,306 85.7 24.88%
Busti 7,288 133 28.10%
Hanover 7,281 133 28.10%
Mount Ivy 7,280 345.3 27.32%
Collins 7,237 263.3 24.58%
Wawayanda 7,207 197.4 25.18%
North Patchogue 7,198 248.1 25.36%
Northport 7,187 248.1 25.36%
Walden 7,162 197.4 25.18%
Hillcrest 7,128 345.3 27.32%
West Point 7,120 197.4 25.18%
Westmere 7,082 387.1 25.66%
Tappan 7,063 345.3 27.32%
Norwich 7,043 101.9 25.46%
Herkimer 7,038 64.1 26.90%
Orange Lake 6,984 197.4 25.18%
Mechanicstown 6,962 197.4 25.18%
Lee 6,940 205.1 27.20%
West Glens Falls 6,939 326.1 25.40%
Milo 6,931 88.5 22.86%
Bayville 6,865 529.6 25.66%
Hewlett 6,859 529.6 25.66%
Bronxville 6,818 518 27.22%
Verona 6,798 205.1 27.20%
East Hills 6,777 529.6 25.66%
Southport 6,762 246.6 23.20%
Irvington 6,755 518 27.22%
Albion 6,753 64.9 26.02%
Pompey 6,748 309.8 26.18%
Granby 6,745 85.7 24.88%
Hudson 6,726 149.3 24.42%
Hoosick 6,701 148.5 25.06%
South Hill 6,698 219 28.78%
Nyack 6,689 345.3 27.32%
Porter 6,674 113 24.18%
Williston Park 6,662 529.6 25.66%
Fenton 6,641 244.7 24.92%
Wilna 6,634 185.9 30.36%
East Glenville 6,590 272.3 24.96%
Ridgeway 6,578 64.9 26.02%
Seneca Falls 6,564 46.4 25.42%
Oyster Bay 6,554 529.6 26.16%
Larchmont 6,532 518 27.22%
New Paltz 6,494 174.4 27.38%
Williamson 6,483 74 26.32%
North Syracuse 6,466 309.8 26.18%
Monticello 6,441 119.5 25.22%
Manorhaven 6,392 529.6 25.66%
Pelham 6,351 518 27.22%
Clarkson 6,344 298.3 25.92%
Westmoreland 6,339 205.1 27.20%
Pendleton 6,337 113 24.18%
Warwick 6,310 197.4 26.08%
Solvay 6,296 309.8 26.18%
Rosendale 6,206 174.4 27.38%
East Rochester 6,201 298.3 25.92%
Claverack 6,167 149.3 24.42%
Goshen 6,167 197.4 25.18%
Lawrence 6,167 529.6 25.66%
East Aurora 6,162 263.3 24.58%
Great Neck Plaza 6,151 529.6 25.66%
Horseheads 6,131 246.6 23.20%
Mattydale 6,033 309.8 26.18%
Tuckahoe 6,013 518 27.22%
Medina 5,983 64.9 26.02%
Volney 5,968 85.7 24.88%
Canton 5,937 136.5 22.60%
Murray 5,914 64.9 26.02%
Cedarhurst 5,879 529.6 25.66%
Malone 5,865 165.4 24.18%
Roslyn Heights 5,855 529.6 25.66%
Southold 5,767 248.1 25.36%
Salamanca 5,674 130.1 25.68%
Bath 5,368 144.5 23.14%
Webster 5,040 298.3 27.52%
Saugerties 5,038 174.4 27.38%
Niskayuna 5,003 272.3 24.96%
Waterloo 4,962 46.4 25.42%
Manlius 4,865 309.8 28.08%
Wellsville 4,855 79.3 24.84%
East Greenbush 4,705 148.5 25.06%
Cobleskill 4,670 42.3 24.96%
Catskill 4,330 64.8 23.66%
Montgomery 4,293 197.4 25.18%
Le Roy 4,091 108.8 34.18%
Chester 3,986 197.4 25.18%
Southampton 3,984 248.1 26.06%
Gouverneur 3,947 136.5 22.60%
Liberty 3,790 119.5 25.22%
Sidney 3,759 94.2 20.64%
Lansing 3,680 219 28.78%
Brookhaven 3,632 248.1 25.36%
Perry 3,606 90.8 27.14%
Hurley 3,528 174.4 27.38%
Owego 3,436 57.4 25.30%
Eden 3,431 263.3 24.58%
Rhinebeck 3,335 237.3 25.18%
Palmyra 3,328 74 26.32%
Orchard Park 3,261 263.3 26.08%
Homer 3,180 121.4 23.40%
Newfane 2,955 113 24.18%
Avon 2,916 86.5 26.52%
Granville 2,757 52.1 25.70%
Coxsackie 2,741 64.8 23.66%
Cazenovia 2,690 149.5 26.78%
Alden 2,670 263.3 24.58%
Victor 2,667 213.2 26.92%
Skaneateles 2,662 309.8 26.18%
Lewiston 2,542 113 24.18%
Big Flats 2,444 246.6 23.20%
Attica 2,442 90.8 27.14%
Pawling 2,386 237.3 25.18%
Frankfort 2,276 64.1 26.90%
Wallkill 2,226 174.4 25.56%
Waterford 2,208 179.3 26.06%
Woodstock 2,108 174.4 27.38%
Phelps 1,961 213.2 26.92%
Red Hook 1,957 237.3 25.18%
Pleasant Valley 1,905 237.3 25.18%
Dryden 1,864 219 28.78%
Marcellus 1,781 309.8 26.18%
Allegany 1,774 130.1 25.68%
New Hartford 1,756 205.1 27.20%
Fishkill 1,755 237.3 25.18%
Stillwater 1,700 179.3 26.06%
Bedford 1,691 518 27.22%
Sodus 1,655 74 26.32%
Peru 1,565 219.2 25.54%
Altamont 1,548 387.1 25.66%
Livonia 1,441 86.5 26.52%
Macedon 1,436 74 26.32%
Pittsford 1,387 298.3 28.32%
Manchester 1,376 213.2 26.92%
Camillus 1,353 309.8 26.18%
Cairo 1,338 64.8 23.66%
Kinderhook 1,311 149.3 24.42%
East Hampton 1,240 248.1 25.36%
Plattekill 1,150 174.4 27.38%
Elbridge 1,061 309.8 26.18%
Windsor 885 244.7 24.92%
Coeymans 792 387.1 25.66%
Mayfield 789 101.6 30.56%
Aurora 681 92.6 27.14%
Schaghticoke 623 148.5 25.06%
Fort Ann 474 52.1 25.70%
City Population Physicians/100k Future Job Growth
Submit your Resume
  • Apply online with your nurse job preferences.
  • We match your application to nurse employers.
  • A nurse recruiter contacts you with employment offers.

Get started today!